Margin (per Lot)
(in $)
ساعات العمل حسب توقيت نيويورك النقطة تساوي
(in $)
القيمة التقديرية للعقد
(in $)
 
Stock Market Indices
50 Sunday 6:00PM -Friday 4:00PM (Closed 5:30PM - 6:00PM each day) 0.10 = 0.50 5,200 S&P 500
50 Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM each day) 0.10 = 0.50 7.500 Nasdaq 100
50 Sunday 6:00PM -Friday 4:00PM (Closed 5:30PM - 6:00PM each day) 1.0 = 1.00 10,000 Dow Jones Ind
50 Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM each day) 0.10 = 1.00 7.100 Russell 2000
50 9:30AM - 4:00PM 0.01 = 1.00 100 shares QQQQ (Nasdaq 100 Trust)
50 2:00AM - 4:00PM 0.1 = 0.50 17.000 DAX 30
50 2:00AM - 4:00PM 0.1 = 0.20 5.500 DJ Euro Stoxx 50
50 2:00AM - 4:00PM 0.1 = 0.50 15.000 CAC 40
50 3:00AM - 4:00PM 1.0 = 1.00 4.000 FTSE 100
50 3:00AM - 11:35AM 1.0 = 1.00 21,900 IBEX 35
50 3:00AM - 11:20AM 0.1 = 0.10 5.000 Swiss Market Index (SMI)
50 7:45PM - 10:15PM11:15PM - 2:25AM 1.0 = 1.00 10.000 Nikkei 225
50 2:10AM - 4:00PM 6:50PM - 1:30AM 0.1 = 0.20 6.000 SPI 200 (S&P ASX 200)
50 8:00AM - 4:00PM 1.0 = 0.50 3,570 Bovespa Index
50 8:45PM - 1:45AM 0.01 = 0.50 10.000 MSCI Taiwan
150 9:45PM - 12:30AM 2:30AM - 4:15AM 0.1 = 0.10 10.000 Hang Seng (HSI)
50 12:25PM - 6:45AM 1.0 = 0.25 812.50 BSE Sensex Index
50 12:25PM - 6:45AM 1.0 = 0.25 132.50 NSE Nifty Index
North American Shares
160 9:30AM - 4:00PM 1 = 0.01 100 shares 3 M Company
65 9:30AM - 4:00PM 1 = 0.01 100 shares Adobe Systems
15 9:30AM - 4:00PM 1 = 0.01 100 shares DevicesAdvanced Micro
100 9:30AM - 4:00PM 1 = 0.01 100 shares Aetna Inc
95 9:30AM - 4:00PM 1 = 0.01 100 shares AIG
70 9:30AM - 4:00PM 1 = 0.01 100 shares Alcoa Inc
35 9:30AM - 4:00PM 1 = 0.01 100 shares Altera Corporation
50 9:30AM - 4:00PM 1 = 0.01 100 shares Altria Group
145 9:30AM - 4:00PM 1 = 0.01 100 shares Amazon.com Inc
90 9:30AM - 4:00PM 1 = 0.01 100 shares American Express Co
95 9:30AM - 4:00PM 1 = 0.01 100 shares Amgen Int'l
55 9:30AM - 4:00PM 1 = 0.01 100 shares Analog Devices
400 9:30AM - 4:00PM 1 = 0.01 100 shares Apple Computer Inc
40 9:30AM - 4:00PM 1 = 0.01 100 shares Applied Materials
75 9:30AM - 4:00PM 1 = 0.01 100 shares AT&T Corp
720 9:30AM - 4:00PM 1 = 0.01 100 shares Baidu
85 9:30AM - 4:00PM 1 = 0.01 100 shares Bank of America
160 9:30AM - 4:00PM 1 = 0.01 100 shares Boeing Co
45 9:30AM - 4:00PM 1 = 0.01 100 shares Bristol Myers Squibb
50 9:30AM - 4:00PM 1 = 0.01 100 shares Broadcom Corp
140 9:30AM - 4:00PM 1 = 0.01 100 shares Caterpillar
50 9:30AM - 4:00PM 1 = 0.01 100 shares Cisco Systems
26 9:30AM - 4:00PM 1 = 0.01 100 shares CIT Group
56 9:30AM - 4:00PM 1 = 0.01 100 shares Citigroup Inc
60 9:30AM - 4:00PM 1 = 0.01 100 shares Clear Channel
120 9:30AM - 4:00PM 1 = 0.01 100 shares Coca Cola Company
35 9:30AM - 4:00PM 1 = 0.01 100 shares Comcast Corp
160 9:30AM - 4:00PM 1 = 0.01 100 shares ConocoPhillips
130 9:30AM - 4:00PM 1 = 0.01 100 shares Costco Wholesale
14 9:30AM - 4:00PM 1 = 0.01 100 shares Countrywide Financial
40 9:30AM - 4:00PM 1 = 0.01 100 shares Dell Computer
70 9:30AM - 4:00PM 1 = 0.01 100 shares Disney
90 9:30AM - 4:00PM 1 = 0.01 100 shares Dupont Co
40 9:30AM - 4:00PM 1 = 0.01 100 shares Eastman Kodak
60 9:30AM - 4:00PM 1 = 0.01 100 shares eBay Inc
36 9:30AM - 4:00PM 1 = 0.01 100 shares EMC Corp
136 9:30AM - 4:00PM 1 = 0.01 100 shares ExxonMobil
56 9:30AM - 4:00PM 1 = 0.01 100 shares Fannie Mae
15 9:30AM - 4:00PM 1 = 0.01 100 shares Ford Motor Co
60 9:30AM - 4:00PM 1 = 0.01 100 shares Freddie Mac
70 9:30AM - 4:00PM 1 = 0.01 100 shares General Electric
55 9:30AM - 4:00PM 1 = 0.01 100 shares General Motors
350 9:30AM - 4:00PM 1 = 0.01 100 shares Goldman Sachs
1200 9:30AM - 4:00PM 1 = 0.01 100 shares Google
72 9:30AM - 4:00PM 1 = 0.01 100 shares Halliburton
90 9:30AM - 4:00PM 1 = 0.01 100 shares Hewlett-Packard
60 9:30AM - 4:00PM 1 = 0.01 100 shares Home Depot
116 9:30AM - 4:00PM 1 = 0.01 100 shares Honeywell Int.
212 9:30AM - 4:00PM 1 = 0.01 100 shares IBM
40 9:30AM - 4:00PM 1 = 0.01 100 shares Intel Corp
65 9:30AM - 4:00PM 1 = 0.01 100 shares International Paper Co
25 9:30AM - 4:00PM 1 = 0.01 100 shares JDS Uniphase
125 9:30AM - 4:00PM 1 = 0.01 100 shares Johnson & Johnson
90 9:30AM - 4:00PM 1 = 0.01 100 shares JPMorgan Chase
50 9:30AM - 4:00PM 1 = 0.01 100 shares Lehman Brothers
6 9:30AM - 4:00PM 1 = 0.01 100 shares Level 3 Communication
200 9:30AM - 4:00PM 1 = 0.01 100 shares Lockheed Martin
100 9:30AM - 4:00PM 1 = 0.01 100 shares McDonalds
105 9:30AM - 4:00PM 1 = 0.01 100 shares Merck & Co
160 9:30AM - 4:00PM 1 = 0.01 100 shares Merrill Lynch
26 9:30AM - 4:00PM 1 = 0.01 100 shares MGCI Investment Corp
12 9:30AM - 4:00PM 1 = 0.01 100 shares Micron Technology
60 9:30AM - 4:00PM 1 = 0.01 100 shares Microsoft Corp
90 9:30AM - 4:00PM 1 = 0.01 100 shares Morgan Stanley
25 9:30AM - 4:00PM 1 = 0.01 100 shares Motorola Inc
35 9:30AM - 4:00PM 1 = 0.01 100 shares National Semiconductor
105 9:30AM - 4:00PM 1 = 0.01 100 shares Newmont Mining
75 9:30AM - 4:00PM 1 = 0.01 100 shares Nokia Corp
12 9:30AM - 4:00PM 1 = 0.01 100 shares Novell Inc
40 9:30AM - 4:00PM 1 = 0.01 100 shares Nvidia Corp
40 9:30AM - 4:00PM 1 = 0.01 100 shares Oracle Corp
50 9:30AM - 4:00PM 1 = 0.01 100 shares Pfizer
124 9:30AM - 4:00PM 1 = 0.01 100 shares Procter & Gamble
85 9:30AM - 4:00PM 1 = 0.01 100 shares Qualcomm
10 9:30AM - 4:00PM 1 = 0.01 100 shares Qwest Communications
282 9:30AM - 4:00PM 1 = 0.01 100 shares Research in Motion
40 9:30AM - 4:00PM 1 = 0.01 100 shares Schering Plough
200 9:30AM - 4:00PM 1 = 0.01 100 shares Sears Holdings Corp
20 9:30AM - 4:00PM 1 = 0.01 100 shares Sprint Nextel Corp
48 9:30AM - 4:00PM 1 = 0.01 100 shares Staples
36 9:30AM - 4:00PM 1 = 0.01 100 shares Starbucks
30 9:30AM - 4:00PM 1 = 0.01 100 shares Sun Microsystems
40 9:30AM - 4:00PM 1 = 0.01 100 shares Symantec Corp
60 9:30AM - 4:00PM 1 = 0.01 100 shares Sysco Corp
105 9:30AM - 4:00PM 1 = 0.01 100 shares Target Corp
60 9:30AM - 4:00PM 1 = 0.01 100 shares Texas Instruments
30 9:30AM - 4:00PM 1 = 0.01 100 shares Time Warner Inc
140 9:30AM - 4:00PM 1 = 0.01 100 shares United Technologies Corp
350 9:30AM - 4:00PM 1 = 0.01 100 shares US Steel Corp
98 9:30AM - 4:00PM 1 = 0.01 100 shares Valero Energy
73 9:30AM - 4:00PM 1 = 0.01 100 shares Verizon Communications
164 9:30AM - 4:00PM 1 = 0.01 100 shares Visa Inc
60 9:30AM - 4:00PM 1 = 0.01 100 shares Wachovia
100 9:30AM - 4:00PM 1 = 0.01 100 shares Walmart Stores
26 9:30AM - 4:00PM 1 = 0.01 100 shares Washington Mutual
60 9:30AM - 4:00PM 1 = 0.01 100 shares Wells Fargo
60 9:30AM - 4:00PM 1 = 0.01 100 shares Yahoo Inc
European Shares
20 3:00AM - 11:30AM 1 = 0.01 100 shares Alcatel-Lucent
320 3:00AM - 11:30AM 1 = 0.01 100 shares Allianz AG
36 3:00AM - 11:30AM 1 = 0.01 100 shares Astrazeneca PLC
36 3:00AM - 11:30AM 1 = 0.01 100 shares AXA SA
12 3:00AM - 11:30AM 0.01=0.01 100 shares Barclays
170 3:00AM - 11:30AM 1 = 0.01 100 shares BASF AG
100 3:00AM - 11:30AM 1 = 0.01 100 shares Bayer AG
38 3:00AM - 11:30AM 1 = 0.01 100 shares Bayerische Hypo
90 3:00AM - 11:30AM 1 = 0.01 100 shares BMW AG
10 3:00AM - 11:30AM 0.01=0.01 100 shares BP Plc
5 3:00AM - 11:30AM 0.01=0.01 100 shares BT Group Plc
68 3:00AM - 11:30AM 1 = 0.01 100 shares Commerzbank AG
136 3:00AM - 11:30AM 1 = 0.01 100 shares Continental AG
140 3:00AM - 11:30AM 1 = 0.01 100 shares Daimler AG
200 3:00AM - 11:30AM 1 = 0.01 100 shares Deutsche Bank
190 3:00AM - 11:30AM 1 = 0.01 100 shares Deutsche Boerse
44 3:00AM - 11:30AM 1 = 0.01 100 shares Deutsche Lufthansa
40 3:00AM - 11:30AM 1 = 0.01 100 shares Deutsche Post
32 3:00AM - 11:30AM 1 = 0.01 100 shares Deutsche Telekom
220 3:00AM - 11:30AM 1 = 0.01 100 shares E.ON AG
40 3:00AM - 11:30AM 1 = 0.01 100 shares Ericsson
48 3:00AM - 11:30AM 1 = 0.01 100 shares France Telecom
25 3:00AM - 11:30AM 1 = 0.01 100 shares GlaxoSmithKline
18 3:00AM - 11:30AM 1 = 0.01 100 shares HSBC Holdings
22 3:00AM - 11:30AM 1 = 0.01 100 shares Infineon Tech AG
45 3:00AM - 11:30AM 1 = 0.01 100 shares ING Groep
4 3:00AM - 11:30AM 0.01=0.01 100 shares Invensys Plc
7 3:00AM - 11:30AM 0.01=0.01 100 shares J Sainsbury Plc
186 3:00AM - 11:30AM 1 = 0.01 100 shares Linde AG
176 3:00AM - 11:30AM 1 = 0.01 100 shares MAN AG
8 3:00AM - 11:30AM 0.01=0.01 100 shares Marks & Spencer Plc
100 3:00AM - 11:30AM 1 = 0.01 100 shares Metro AG
260 3:00AM - 11:30AM 1 = 0.01 100 shares Muenchener Rueck AG
10 3:00AM - 11:30AM 0.01=0.01 100 shares Prudential Plc
9 3:00AM - 11:30AM 0.01=0.01 100 shares Rolls Royce Group Plc
3 3:00AM - 11:30AM 0.01=0.01 100 shares Royal and Sun All. Ins. Group
80 3:00AM - 11:30AM 1 = 0.01 100 shares Royal Dutch Shell
160 3:00AM - 11:30AM 1 = 0.01 100 shares RWE AG
84 3:00AM - 11:30AM 1 = 0.01 100 shares SAP AG
210 3:00AM - 11:30AM 1 = 0.01 100 shares Siemens AG
7 3:00AM - 11:30AM 0.01=0.01 100 shares Tesco Plc
83 3:00AM - 11:30AM 1 = 0.01 100 shares ThyssenKrupp AG
10 3:00AM - 11:30AM 0.01=0.01 100 shares Unilever Plc
4 3:00AM - 11:30AM 0.01=0.01 100 shares Vodafone Group
400 3:00AM - 11:30AM 1 = 0.01 100 shares Volkswagen AG
Asia-Pacific Shares
16 8:00PM - 2:00AM 1 = 0.01 100 shares AMP Limited
40 8:00PM - 2:00AM 1 = 0.01 100 shares ANZ Bank
15 8:00PM - 2:00AM 1 = 0.01 100 shares Brambles Industries Ltd
60 8:00PM - 2:00AM 1 = 0.01 100 shares National Australia Bank Ltd
15 8:00PM - 2:00AM 1 = 0.01 100 shares Origin Energy Ltd
8 8:00PM - 2:00AM 1 = 0.01 100 shares Qantas Airway Limited
30 8:00PM - 2:00AM 1 = 0.01 100 shares QBE Insurance Group Ltd
10 8:00PM - 2:00AM 1 = 0.01 100 shares Telstra Corporation Ltd
35 8:00PM - 2:00AM 1 = 0.01 100 shares Westfield Group
40 8:00PM - 2:00AM 1 = 0.01 100 shares Westpac Banking Corp
30 8:00PM - 2:00AM 1 = 0.01 100 shares Woolworth's Limited
Foreign Exchange
50 24 hours 0.0001 = 1 13,000 EUR/USD
50 24 hours 0.01 = 1 10,000 USD/JPY
50 24 hours 0.0001 = 1 11,000 USD/CHF
50 24 hours 0.0001 = 1 19,000 GBP/USD
50 24 hours 0.0001 = 1 15,000 USD/CAD
50 24 hours 0.0001 = 1 10,000 AUD/USD
50 24 hours 0.01 = 1 12,000 EUR/JPY
50 24 hours 0.0001 = 1 7,000 EUR/GBP
50 24 hours 0.0001 = 1 15,000 EUR/CHF
50 24 hours 0.0001 = 1 20,000 GBP/CHF
50 24 hours 0.01 = 1 20,000 GBP/JPY
50 24 hours 0.0001 = 1 16,000 EUR/CAD
50 24 hours 0.0001 = 1 10,000 NZD/USD
50 24 hours 0.0001 = 0.13 10,000 USD/SEK
50 24 hours 0.0001 = 0.13 10,000 EUR/SEK
50 24 hours 0.0001 = 0.15 10,000 USD/NOK
50 24 hours 0.0001 = 0.15 10,000 EUR/NOK
50 24 hours 0.001 = 1.20 10,000 USD/ZAR
50 24 hours 0.0001 = 0.10 10,000 USD/MXN
Commodities
50 24 hours (Closed 5:00PM -8:00PM) 0.01 = $0.50 50,000 U.S. 30 Year T-Bond (Futures)
50 24 hours (Closed 5:00PM -8:00PM) 0.01 = 0.50 50,000 U.S. 10 Year T-Note (Futures)
50 2:00AM - 4:00PM 0.01 = 1 11,500 German Bund
50 Sunday 6:00PM -Friday 4:00PM(Closed 5:15PM -6:00PM each day) 0.01 = 1 3,000 Crude Oil

(Light Sweet)

50 Sunday 6:00PM -Friday 4:00PM(Closed 5:15PM -6:00PM each day) 0.001 = 0.50 3,000 Natural Gas
50 2:30AM - 3:15PM 0.01 = 1.00 5,000 Coffee
50 10:30AM - 2:15PM 1.0 = 5.00 3,000 Soybeans
50 10:00AM - 2:05PM 0.1 = 0.11 4,000 Lumber
50 24 hours 0.10 = 1.00 4,000 Gold (Spot)
50 24 hours 0.01 = 10 6,000 Silver (Spot)
50 24 hours 0.01 = 0.05 4,000 Platinum (Spot)
50 24 hours 0.01 = 0.10 2,000 Palladium (Spot)
50 Sunday 6:00PM -Friday 4:00PM
(Closed 5:15PM -6:00PM each day)
0.01 = $1.00 $7,500 Copper (nearby future)